Block Schedule
| Block : | Time | A | B | C | D | E | Time | F | Time | G |
|---|---|---|---|---|---|---|---|---|---|---|
| I : | 8:00 – 9:30 | 1 | 2 | 1 | 2 | 1 | 8:00 – 9:30 | 2 | 8:00 – 9:15 | 1 |
| 9:30 – 9:35 | Brunch | 9:30 – 9:35 | Brunch | 9:15 – 9:20 | Brunch | |||||
| II : | 9:45 – 11:15 | 3 | 4 | 3 | 4 | 3 | 9:45 – 11:00 | 3 | 9:30 – 10:45 | 2 |
| III : | 11:25 – 12:55 | 5 | 6 | 5 | 5 | 4 | 11:10 – 12:25 | 5 | 10:55 – 12:10 | 4 |
| 12:55 – 1:25 | Lunch | 12:25 – 12:55 | Lunch | 12:10 – 12:40 | Lunch | |||||
| IV : | 1:35 – 3:05 | 7 | 7 | 6 | 7 | 6 | 1:05 – 2:20 | 7 | 12:50 – 2:05 | 6 |
| Special | 2:30 – 3:30 | Staff Development |
2:15 – 3:15 | Tutorial | ||||||
